Application丨Material
| Plastic : General purpose plastics such as injection molding, extrusion, film, الخ. | Timber : Wood pallet, Wood scraps, الخ. |
| Paper : Document paper, wrapping paper, cardboard, الخ. | كابل : Copper core, aluminum core cable and composite cable, الخ. |
| Aluminum : Zip-top can, Aluminum scrap, الخ. | Textiles : Carpet (Rolls &Tiles), Garments, الخ. |
| Composite materials : Fiberglass products, automobile windshield, sealing tape, الخ; | Safe destruction product : Imitation products(fake products), substandard products, expired items, الخ. |
破碎视频丨Video
破碎对比丨Contrast



设备特点丨Feature
| + مدفوعة بمحرك ومخفض, قوة نقل عالية وتعمل بثبات. | +Incline pusher is driven by hydraulic pressure, high efficiency pushing, reducing no-load loss. The incline design allows materials to fall directly into the crushing chamber. |
| + تم تجهيز نظام التحكم PLC بشاشة Siemens LCD; المراقبة في الوقت الحقيقي, إنذار غير طبيعي, التشخيص عن بعد, تحليل البيانات, التشغيل والصيانة الذكية. | + Curved access door is driven by hydraulic device, quick and convenient to open, saving time for maintenance. |
| + Sieve is one button to open; adjust the size of output only need to replace the sieve, convenient and low cost. | + تركيب ممتصات الصدمات لجعلها تمزيق بسلاسة. |
设备参数丨Parameter
| Model | Power(kw) | Rotation Diameter (المليمتر) | Rotate Speed (rpm) | Machine Dimension (المليمتر) |
| WLDX1500 | 110+11 | 480 | 80 | 2210*3600*2700 |
| WLDX2000 | 75+75+11 | 480 | 80 | 2220*4600*2700 |
| WLDX3000 | 160+160+11 | 800 | 80 | 2600*5200*4500 |












