Application丨Material
| Plastic : General purpose plastics such as injection molding, extrusion, film, etc. | Timber : Wood pallet, Wood scraps, etc. |
| Paper : Document paper, wrapping paper, cardboard, etc. | Cable : Copper core, aluminum core cable and composite cable, etc. |
| Aluminum : Zip-top can, Aluminum scrap, etc. | Textiles : Carpet (Rolls &Tiles), Garments, etc. |
| Composite materials : Fiberglass products, automobile windshield, sealing tape, etc. | Safe destruction product : Imitation products(fake products), substandard products, expired items, etc. |
破碎对比丨Contrast



设备特点丨Feature
| + モーターと減速機で駆動, 高い転送力と安定した動作. | + Alloy steel CrMoV moving blade; Each blade can be rotated and reused more times. |
| + PLC制御システムにはシーメンスのLCDスクリーンが装備されています; リアルタイム監視, 異常アラーム,リモート診断, データ分析, インテリジェントな操作とメンテナンス. | + Hydraulic system is equipped with manual speed adjustment and air cooling device. |
| + セパレートふるい, 独立して交換可能. 排出サイズを確保するための特定のふるい開口部. | + ショックアブソーバーを取り付けてスムーズに細断します. |
| +ローターブレードは、耐摩耗性と耐食性に優れた合金で作られています, 長期勤務, 修理可能で交換が簡単. | +プッシュボックスは真鍮製です, 耐摩耗性, 交換および調整可能, 押し込み速度が一定で、シュレッダーボックスが密閉されていることを確認します. |
设备参数丨Parameter
| Model | Power(kw) | Crushing Chamber (mm) | Rotation Diameter (mm) | Rotate Speed (rpm) | Machine Dimension (mm) |
| WLD600 | 18.5+2.25 | 600*500 | 220 | 80 | 1790*1400*1760 |
| WLD800 | 45+3.75 | 800*780 | 400 | 80 | 2760*1790*1870 |
| WLD1000 | 55+3.75 | 1000*780 | 400 | 80 | 2780*2265*2100 |
| WLD1200 | 75+5.5 | 1200*780 | 400 | 80 | 2760*2250*2020 |
| WLD1400 | 90+5.5 | 1400*780 | 400 | 80 | 2780*2730*2150 |












