Application丨Material
| Plastic : General purpose plastics such as injection molding, extrusion, film, etc. | Timber : Wood pallet, Wood scraps, etc. |
| Paper & Cardboard – Confidential Documents, Production Waste, Packaging Materials, etc. | Cable : Copper core, aluminum core cable and composite cable, etc. |
| Aluminum : Zip-top can, Aluminum scrap, etc. | Textiles : Carpet (Rolls &Tiles), Garments, etc. |
| Composite materials : Fiberglass products, automobile windshield, sealing tape, etc. | Safe destruction product : Imitation products(fake products), substandard products, expired items, etc. |



设备特点丨Feature
| + モーターと減速機で駆動, 高い転送力と安定した動作. | + Alloy steel CrMoV moving blade; Each blade can be rotated and reused more times. |
| + PLC制御システムにはシーメンスのLCDスクリーンが装備されています; リアルタイム監視, 異常アラーム,リモート診断, データ分析, インテリジェントな操作とメンテナンス. | + Hydraulic system is equipped with manual speed adjustment and air cooling device. |
| + Sieve is easy to replace, strong interchangeability, having multiple shapes to choose for screen hole. | + ショックアブソーバーを取り付けてスムーズに細断します. |
| +Selected Japanese DAlDO, DC53 steel material, the blades can be switched to different angle for reusing. Fixed blades can be adjusted to maintain the gap with the cutting blades. | +プッシュボックスは真鍮製です,being more wear-resistant, adjusted and replaceable, keep in the smooth pushing, ensuring the sealing of the crushing chamber. |
设备参数丨Parameter
| Model | Power(kw) | Crushing Chamber (mm) | Rotation Diameter (mm) | Rotate Speed (rpm) | Machine Dimension (mm) |
| WLDH1500 | 90+7.5 | 1500*1000 | 480 | 80 | 3700*2940*2520 |
| WLDH2000 | 2×75+7.5 | 2000*1000 | 480 | 80 | 3710*4150*2530 |
| WLDH2200 | 110+7.5 | 2200*1000 | 480 | 80 | 3710*3630*2720 |












